Current Management Committee - 2026
The Committee of Management of the Sardinian Cultural Association (Vic) Inc. (SCA) recognises and acknowledges the valuable contribution of the various Committees and Members of the Sardinian Club and the Sardinia Social Club which preceded the formation of the SCA in 1987
President
Paolo (Paul) Lostia
Vice President
Mauro Sanna
Secretary
John Marras
Treasurer
Giovanna Ruiu
Councillors
Aurora Chighine
Giovanni Chighine
Francesco Giovoni
Marisa Pasella
Iole Marino
Mauro Saiu
Next Generation - Giovani
Jennifer Curcio
Information Technology (Including Website and Facebook)
Gino Cavallo
Internal Auditor & Advisor on Legal Matters
Michael J. Piu, Barrister, Solicitor & Notary
External Accountant & Auditor
Vargiu & Associates Charted Accountants and Auditors
Management Committee Executive - 1987 to 2026
| Year | President | Vice-President | Secretary | Treasurer | ||||||||||||||||||||||||||||||
| 1987 | A Ledda | P Puggioni | O Useli | A Puggioni | ||||||||||||||||||||||||||||||
| 1988 | A Ledda | P Puggioni | O Useli | A Puggioni | ||||||||||||||||||||||||||||||
| 1989 | A Ledda | P Puggioni | O Useli | A Puggioni | ||||||||||||||||||||||||||||||
| 1990 | A Ledda | G Licheri | O Useli | P Puggioni | ||||||||||||||||||||||||||||||
| 1991 | A Ledda | G Licheri | O Useli | P Puggioni | ||||||||||||||||||||||||||||||
| 1992 | A Ledda | G Licheri | O Useli | A Camba | ||||||||||||||||||||||||||||||
| 1993 | A Ledda | S Useli | O Useli | A Camba | ||||||||||||||||||||||||||||||
| 1994 | A Ledda | P Puggioni | O Useli | A Camba | ||||||||||||||||||||||||||||||
| 1995 | A Ledda | M J Piu | Y Useli | A Camba | ||||||||||||||||||||||||||||||
| 1996 | A Camba | M J Piu | I Marino | P Lostia | ||||||||||||||||||||||||||||||
| 1997 | P Lostia | M J Piu | A Laporta | I Marino | ||||||||||||||||||||||||||||||
| 1998 | P Lostia | M J Piu | A Laporta | I Marino | ||||||||||||||||||||||||||||||
| 1999 | P Lostia | Y Useli | A Liggieri | S Rupnik | ||||||||||||||||||||||||||||||
| 2000 | P Lostia | Y Useli | A Liggieri | S Rupnik | ||||||||||||||||||||||||||||||
| 2001 | P Lostia | Y Useli | A Liggieri | S Rupnik | ||||||||||||||||||||||||||||||
| 2002 | P Lostia | G Nolis | M Piu | I Marino | ||||||||||||||||||||||||||||||
| 2003 | P Lostia | G Nolis | M Piu | A Chighine | ||||||||||||||||||||||||||||||
| 2004 | P Lostia | G Nolis | M Piu | A Chighine | ||||||||||||||||||||||||||||||
| 2005 | P Lostia | G Nolis | M Piu | A Chighine | ||||||||||||||||||||||||||||||
| 2006 | P Lostia | G Nolis | M Piu | A Chighine | ||||||||||||||||||||||||||||||
| 2007 | P Lostia | G Nolis | M Piu | A Chighine | ||||||||||||||||||||||||||||||
| 2008 | P Lostia | G Nolis | M Piu | A Chighine | ||||||||||||||||||||||||||||||
| 2009 | P Lostia | G Nolis | M Piu | A Chighine | ||||||||||||||||||||||||||||||
| 2010 | P Lostia | G Nolis | M Piu/O Useli | A Chighine | ||||||||||||||||||||||||||||||
| 2011 | P Lostia | G Nolis | O Useli | A Chighine | ||||||||||||||||||||||||||||||
| 2012 | P Lostia | G Nolis | O Useli | A Chighine | ||||||||||||||||||||||||||||||
| 2013 | P Lostia | Y Useli | O Useli/A Ledda | A Chighine | ||||||||||||||||||||||||||||||
| 2014 | P Lostia | Y Useli | A Ledda | A Chighine | ||||||||||||||||||||||||||||||
| 2015 | P Lostia | Y Useli | A Ledda | A Chighine | ||||||||||||||||||||||||||||||
| 2016 | P Lostia | Y Useli | A Ledda | A Chighine | 2017 | P Lostia | Y Useli | A Ledda | G Ruiu | |||||||||||||||||||||||||
| 2018 | P Lostia | Y Useli | A Ledda | G Ruiu | ||||||||||||||||||||||||||||||
| 2019 | P Lostia | Y Useli | A Ledda (Hon.) | G Ruiu | ||||||||||||||||||||||||||||||
| 2020 | P Lostia | Y Useli | A Ledda (Hon.) | G Ruiu | ||||||||||||||||||||||||||||||
| 2021 | P Lostia | Y Useli | A Ledda (Hon.) | G Ruiu | ||||||||||||||||||||||||||||||
| 2022 | P Lostia | Y Useli | Y Useli (Act.) | G Ruiu | ||||||||||||||||||||||||||||||
| 2023 | P Lostia | Y Useli | Y Useli (Act. Dec. 11/23) | G Ruiu | ||||||||||||||||||||||||||||||
| 2024 | P Lostia | Y Useli | J Marras | G Ruiu | ||||||||||||||||||||||||||||||
| 2025 | P Lostia | M Sanna | J Marras | G Ruiu | ||||||||||||||||||||||||||||||
| 2026 | M Sanna | P Lostia | P Spanu | G Ruiu |
"Consultori" & Coordinators of Sardinian Associations in Australia
Representing Australia at the "Consulta Regionale per l'Emigrazione"
(Established in accordance with "Legge Regionale 15 gennaio 1991, n. 7 )
1991 - 1995: Giovanni Maria Soddu - Melbourne
1996 - 1999: Fausto Zanda - Brisbane
2000 - 2003: Paolo Lostia - Melbourne
2004 - 2018: Pietro Schirru - Sydney
2019 - Current: Fausto Zanda - Brisbane
